| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Qənbərov X., Cəfərov M., Hüseynova S. Mikroorqanizmlərin genetikası — <URL:https://e-book.adpu.edu.az/rrs-web/db/MEDIA/663a691d-0db0-456c-a218-9755be3cb40a>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2026 | Quarter 2 | April | 0 | 0 | 0 | 8 | 8 |
| May | 0 | 0 | 0 | 15 | 15 | ||
| June | 0 | 0 | 0 | 8 | 8 | ||
| Quarter 3 | July | 0 | 0 | 0 | 5 | 5 | |
| August | 0 | 0 | 0 | 4 | 4 | ||
| September | 0 | 0 | 0 | 17 | 17 | ||
| Quarter 4 | October | 0 | 0 | 0 | 2 | 2 | |
| Total | 0 | 0 | 0 | 59 | 59 | ||
