| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Aşıq dastanları II cild — <URL:https://e-book.adpu.edu.az/rrs-web/db/MEDIA/eab6a059-fdd1-4953-9a22-d8920c42923d>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2025 | Quarter 4 | October | 0 | 0 | 0 | 12 | 12 |
| November | 0 | 0 | 0 | 12 | 12 | ||
| December | 0 | 0 | 0 | 3 | 3 | ||
| Year 2026 | Quarter 1 | January | 0 | 0 | 0 | 3 | 3 |
| February | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 30 | 30 | ||
