| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Əhmədova Fərayət. Su mikrobiologiyası — <URL:https://e-book.adpu.edu.az/rrs-web/db/MEDIA/eba7bb92-95f0-476a-a18c-ae95454a0f6a>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2026 | Quarter 2 | April | 0 | 0 | 0 | 7 | 7 |
| May | 0 | 0 | 0 | 11 | 11 | ||
| June | 0 | 0 | 0 | 8 | 8 | ||
| Quarter 3 | July | 0 | 0 | 0 | 3 | 3 | |
| August | 0 | 0 | 0 | 4 | 4 | ||
| September | 0 | 0 | 0 | 20 | 20 | ||
| Quarter 4 | October | 0 | 0 | 0 | 2 | 2 | |
| Total | 0 | 0 | 0 | 55 | 55 | ||
